15 inch touchscreen computer N3550
faytech 15" Resistive touch PC N3550
FT15N3350RES
- Intel® Celeron® N3350 DualCore CPU
- 4GB RAM memory, 128GB Industrial SSD
- Supports Windows 10 & Linux (32Bit, 64Bit)
- Anti-glare front with 3H surface hardness
- 5-Wire Resistive touch technology
- High-quality black aluminum housing
- Standard and 3-Pin power connector (screwable)
- Integrated W-LAN
- 2 year guarantee
Product name | 15" Resistive touch computer |
Productcode | 1010501615| FT15N3350RES |
EAN number | 6920734001507 |
CPU | Intel® Celeron™ DualCore N3350 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Memory | 1x 4GB DDR3L non-ECC |
Storage | faytech Industrial 128GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
Driver support | Win10; Linux Ubuntu; 32Bit/64Bit |
OS preinstalled | Linux Ubuntu |
IP Rating | IP65 front / IP40 back |
Screen diagonal (Inch/cm) | 15 inch / 38.10 cm |
Display active screen size (cm) | 30.40 x 22.80 |
Aspect ratio | 4:3 |
Resolution | 1024x768 |
Brightness (cd/m²) | 300 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 8/12 |
Visual Angle horizontal/vertical (°) | 160 / 160 |
Backlight / Backlight Lifetime (hours) | LED / 30.000 |
Touch Technology | 5-Wire Resistive |
Touch Life (Contacts) | 10 million touch in 1 location |
Surface Hardness | 3H |
Surface Treatment | Anti-glare (chemical etched) |
Glass strengthening | Chemically Strengthened |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 3.40 |
Gross weight (kg) | 5.30 (incl. cartonage) |
Housing Material | Aluminum |
Housing L × W × H | 36.80 × 28.80 × 5.84 |
Cut-out for clamp supports (mm) L × H | N/A |
Amount of clamps required | N/A |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power consumption | 17 |
Stand-By Consumption (W) | <1 |
Internal connectors 1 (Occupied) | Connectors |
Internal connectors | 3x RS232/RS485 COM connectors switchable in BIOS |
Internal connectors 3 | 3x RS232/RS485 COM connectors, switchable in BIOS |
Internal connectors 4 | 1x 5V/12V SATA power connector |
Internal connectors 5 | 1x 12V DC power connector (2-pin) |
Internal connectors 6 | 1x 4-pin SATA power connector |
Internal connectors 7 | 1x 8-bit Digital I/O interface |
Internal connectors 8 | 1x 8-bit Digital I/O interface |
Internal connectors 9 | 1x Line-out / Mic-in header |
Internal connectors 10 | 1x Front Panel box header |
Internal connectors 11 | 1x Serial ATA 6Gb/s |
Internal connectors 12 | 1x MIPI CSI connector |
Internal connectors 13 | 1x LVDS box header |
Internal connectors 14 | 2x USB 3.0 box header |
External connectors | |
External connectors | 1x 12V DC-In (screwable) |
External connectors 2 | 1x HDMI |
External connectors 3 | 1x DisplayPort |
External connectors 4 | 2x USB 3.0 ports |
External connectors 5 | 2x USB 2.0 ports |
External connectors 6 | 1x MIC-In & EAR-Out |
External connectors 7 | 1x W-LAN antenna connector (RP-SMA male) |
External connectors 8 | 2x COM port Full-PIN - RS232/485; 5V/12V |
External connectors 9 | 2x 10/100/1000Mbit RJ45 Ports |
External connector 10 | 1x COM – RS 232; RX/TX (COM2, DSUB9) |
External connector 11 | 1x 2.5" module slot, changeable SSD included |
External connector 12 | 1x 2.5" module slot, changeable SSD included |
Expansions Slots 1 | 1x mSATA full size (occupied by SSD) |
Expansion Slots 2 | 1x M.2 E-Key Slot (occupied by Wifi card) |
Expansion Slot 3 | 1x SATA connector |
Expansion Slot 4 | 1x External PCIe x1 Straddle connector |
Included in the Delivery | Power supply, W-LAN antenna, Short installation manual |