32 inch capacitive touch computer (N4200)
32 inch capacitive touch computer,
Deze innovatieve capacitief all-in-one multi touch computer heeft een modern design. De beeldschermverhouding is 16:9, contrast 3000:1, resolutie 1920x1080, multitouch panel, Intel® Pentium® QuadCore N4200 CPU processor, Wifi, 4GByte RAM, 128GByte SSD, voedingsspanning 100-240V.
Productnaam | 32"inch capacitive touch computer |
Productcode | 1010501568 | FT32N42004G128CAPOB |
EAN nummer | 6920734003204 |
CPU | Intel® Pentium™ QuadCore N4200 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Werkgeheugen | 4GB DDR3L non-ECC |
Harddrive | faytech Industrial 128GB SSD |
Netwerk | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
Driver support | Windows 10, Linux, 64Bit |
OS preinstalled | Linux Ubuntu |
IP beschermklasse | IP65 Front / IP40 Back |
Schermdiagonaal inch/cm | 31.5 inch / 80.01 cm |
Actief scherm formaat | 69.84 x 39.29 |
Beeldscherm ratio | 16:9 |
Schermresolutie | 1920x1080 |
Helderheid (cd/m2) | 350 |
Contrast | 3000:1 |
Reactietijd (ms) | 6/1 |
Kijkhoek horizontaal, verticaal (º) | 178/178 |
Backlight / Backlight lifetime | LED / Min. 30.000 |
Touch technologie | projected capacitive 10-point multitouch |
Levensduur touchscherm | Unlimited |
Oppervlakte hardheid | 7H |
Reflectie type | Anti Glare |
Glas versteviging | Chemisch versterkt |
Bedrijfstemperatuur (ºC) | -10~+60 |
Relatieve luchtvochtigheid | 20%-90% |
Netto gewicht scherm (kg) | 14.50 |
Bruto gewicht (incl verpakking) (kg) | 20.50 |
Materiaal behuizing | Aluminium |
Behuizing L x B x H | 76.80 x 47.50 x 7.35 |
Uitsparing voor klemsteunen Lx H | NVT |
Aantal klemmen nodig | NVT |
Bevestiging | VESA-400x300 |
Power indicator | Green LED |
Voedingsspanning | 100-240V ACDC active switching; 24V DC-Out |
Voltage (V) | 24 |
Verbruik (W) | 75 |
Stand-by verbruik (W) | <1 |
Interne connectoren 1 (Occupied) | Aantal |
Interne connectoren 2 | 1x 1 x non-ECC |
Interne connectoren 3 | 3x RS232/RS485 COM connectors, switchable between RS232/RS485 in BIOS |
Interne connectoren 4 | 1x |
Interne connectoren 5 | 1x |
Interne connectoren 6 | 1x 5V/12V SATA power connector |
Interne connectoren 7 | 1x |
Interne connectoren 8 | 1x |
Interne connectoren 9 | 1x |
Interne connectoren 10 | 1x Front Panel box header |
Interne connectoren 11 | 1x 6Gb/S |
Interne connectoren 12 | 1x |
Interne connectoren 13 | 1x |
Interne connectoren 14 | 1x |
Externe connectoren | |
Externe connectoren 1 | Aantal |
Externe connectoren 2 | 0x |
Externe connectoren 3 | 1x DisplayPort |
Externe connectoren 4 | 2x USB 3.0 ports |
Externe connectoren 5 | 1x |
Exerne connectoren 6 | 1x |
Externe connectoren 7 | 3x |
Externe connectoren 8 | 0x |
Externe connectoren 9 | 0x |
Externe connector 10 | 1x COM – RS 232; RX/TX (COM2, DSUB9) |
Externe connector 11 | 1x 2.5" module slot, changeable SSD included |
Externe connector 12 | 1x 2.5" module slot, changeable SSD included |
Uitbreiding slot 1 | 1x |
Uitbeiding slot 2 | 2x |
Uitbreiding slot 3 | 2 x Mini Card slots with PCIe and USB interface, 1x PCLeX1 straddle connector |
Uitbreiding slot 4 | 1x External PCIe x1 Straddle connector |
Inclusief bij levering | Power supply, W-LAN antenna, Short installation manual |