43 inch capacitive touch computer
43 inch capacitive touch computer,
Deze innovatieve capacitief all-in-one multi touch computer heeft een modern design. De beeldschermverhouding is 16:9, contrast 3000:1, resolutie 1920x1080, multitouch panel, Intel® Celeron™ processor J1900 CPU, Wifi, 4GByte RAM, 64GByte SSD, voedingsspanning 100-240V.
Productnaam | 43"inch capacitive touch computer |
Productcode | FT43J1900W4G64GCAPOB |
EAN nummer | 6920734042524 |
CPU | Intel® Celeron™ QuadCore J1900 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek 887 8 channel high definition audio codec, Audio Amplifier EUA 2012A |
Werkgeheugen | 1x 4GB DDR3L SODimm (Expandable to 8GB) |
Harddrive | faytech Industrial 128GB SSD |
Netwerk | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
Driver support | Windows 7/ 8/ 10, Linux; 32Bit/64Bit |
OS preinstalled | Linux Ubuntu |
IP beschermklasse | IP40 |
Schermdiagonaal inch/cm | 42.5 inch / 107.95 cm |
Actief scherm formaat | 93.02x52.33 |
Beeldscherm ratio | 16:9 |
Schermresolutie | 1920x1080 |
Helderheid (cd/m2) | 400 |
Contrast | 1400:1 |
Reactietijd (ms) | 6/8 |
Kijkhoek horizontaal, verticaal (º) | 178/178 |
Backlight / Backlight lifetime | LED / 50.000 |
Touch technologie | projected capacitive 10-point multitouch |
Levensduur touchscherm | Unlimited |
Oppervlakte hardheid | 7H |
Reflectie type | Anti Glare |
Glas versteviging | Chemisch versterkt |
Bedrijfstemperatuur (ºC) | -10~+60 |
Relatieve luchtvochtigheid | 20%-90% |
Netto gewicht scherm (kg) | 21.00 |
Bruto gewicht (incl verpakking) (kg) | 36.00 |
Materiaal behuizing | Aluminium |
Behuizing L x B x H | 98.80 x 58.20 x 7.30 |
Uitsparing voor klemsteunen Lx H | NVT |
Aantal klemmen nodig | NVT |
Bevestiging | VESA-400 |
Power indicator | Green LED |
Voedingsspanning | 100-240V ACDC active switching power supply, 24V DC-Out |
Voltage (V) | 24 |
Verbruik (W) | 90 |
Stand-by verbruik (W) | <0.5 |
Interne connectoren 1 (Occupied) | Aantal |
Interne connectoren 2 | 1x max 8 GB, DD3L-1333 Single channel memory |
Interne connectoren 3 | 3 RS232/RS485 COM connectors, switchable between RS232/RS485 in BIOS |
Interne connectoren 4 | 1x |
Interne connectoren 5 | 1x |
Interne connectoren 6 | 1x |
Interne connectoren 7 | 1x |
Interne connectoren 8 | 1x |
Interne connectoren 9 | 1x |
Interne connectoren 10 | 1x Front Panel box header |
Interne connectoren 11 | 2x |
Interne connectoren 12 | 1x |
Interne connectoren 13 | 1x |
Interne connectoren 14 | 1x |
Externe connectoren | |
Externe connectoren 1 | Aantal |
Externe connectoren 2 | 1x24V 4 PIN DC-In |
Externe connectoren 3 | 1x DisplayPort |
Externe connectoren 4 | 2x USB 3.0 ports |
Externe connectoren 5 | 1x |
Exerne connectoren 6 | 1x |
Externe connectoren 7 | 3x |
Externe connectoren 8 | 0x |
Externe connectoren 9 | 0x |
Externe connector 10 | 1x COM – RS 232; RX/TX (COM2, DSUB9) |
Externe connector 11 | 1x 2.5" module slot, changeable SSD included |
Externe connector 12 | 1x 2.5" module slot, changeable SSD included |
Uitbreiding slot 1 | 1x |
Uitbeiding slot 2 | 2x |
Uitbreiding slot 3 | 2 x Mini Card slots with PCIe and USB interface, 1x PCLeX1 straddle connector |
Uitbreiding slot 4 | 1x External PCIe x1 Straddle connector |
Inclusief bij levering | Power supply, W-LAN antenna, Short installation manual |